Routine electricity maintenance for 4 to 10 April 2022
1 April 2022
The City of Cape Town thanks customers for their patience as we do necessary routine maintenance on our electrical infrastructure next week in various areas of the metro.PLANNED ROUTINE ELECTRICITY MAINTENANCE 4 -10 April 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 4 April | Parow South | Junction | 08:00 | 16:00 |
| 5 April | Kalkfontein, Kuils River | Tau, Mbila, Pudi, Qaqa, Dube, Houtkapper, Nku, Ingwe, Mfene, Thole, Mbongolo, Tlulapere, Nkonyane, Takani, Nkomo, Makou, Takbok, Bhokwe, Koena, Jakalashi, Olifant, Qhwahashi, Katana, Nyathi, Mvubu, Hlosi, Doroyhy, Kgomo, Ncanda, Seekoei, Mbabala, Qhude, Nkawu, Kangaroo, Sikelsla, Manyamo, Bonke, Mountfletcher, Phielandaba, Verenigde and Chrishani | 08:00 | 16:00 |
| 5 April | Strand | Da Gama, Jennings, Volsteed and Broadway | 08:30 | 18:00 |
| 5 April | Strand | Drake, Van Tromp, De Beers, Thompson, Beach and vicinity | 08:30 | 18:00 |
| 5 April | Strand | Hibernian Towers | 08:30 | 18:00 |
| 5 April | Rondebosch | Glen Darrach | 08:30 | 15:00 |
| 5 April | Parow North | Jan Cilliers, Oerder, Christiaan Beyer, Olive Schreiner, Steynberg | 08:30 | 14:30 |
| 5 April | Hout Bay | Empire Avenue, Liverpool and Milner Avenue | 09:00 | 16:00 |
| 6 April | Thornton | Mimosa Avenue, Tecoma Crescent, Denneboom Avenue, Assegaailaan | 08:00 | 16:00 |
| 6 April | Strand | Green, St Andrews, Wentworth | 08:30 | 18:00 |
| 6 April | Strand | Turnberry, St Andrews, Murfield | 08:30 | 18:00 |
| 6 April | Thornton | Redgum Avenue, Assegaai Avenue, Denneboom Avenue, Cypress Avenue, Arixoma Avenue, Silveroak Avenue and vicinity | 08:30 | 15:30 |
| 6 April | Rondebosch | Linkoping | 08:30 | 15:00 |
| 7 April | Brackenfell | Arsenal, Chelsea, Oakbury, Lazio, Reservoir, Stonewood, Juventus, Rona, Etna, Latania, AC Milan, Cordon, Inter, Solera, Sauvingnon, Boekenhout, Suikerkan, Wildolive and Millenium Park | 08:00 | 16:00 |
| 7 April | Portlands | Riviera, Pall Mall, Etosha, White Hall, Piccadilly, Portobello, Mayfair, and Orly Close | 08:30 | 19:00 |
| 7 April | Strand | Boundary, Webb, Alabama, Liberty, Mydrecht | 08:30 | 18:00 |
| 7 April | Wynberg | Coach and Kamfer | 09:00 | 15:00 |
| 7 April | Stellenberg | Patou, Amelia, Anneke, Amanda, Annabell, Alice and Springfontein | 09:00 | 14:00 |
| 8 April | Parow, Oosterzee | Oxford Crescent, Devon Road and Hampton Road | 08:00 | 14:00 |
| 8 April | Bellville South | Oop, Alibama, Osborne, Raap, Werda and Unie | 09:00 | 16:00 |
| 9 April | Sybrand Park | Golf Course Road, Mount Clare Road, Dagbreek Road, Helderweg, Cressy Road and vicinity | 08:00 | 15:00 |
| 10 April | Strand | Mills, Kyle, Myburgh, Rabe, Bianco Park | 06:00 | 18:00 |
| 10 April | Strand | Faraday, Edison, Kleinbos, Newton, Main, Rankine | 06:00 | 18:00 |
| 10 April | Bellville | Shoprite, Portion of Vrede and Voortrekker | 07:30 | 16:00 |
| 10 April | Maitland | Union Textiles (Loco Road) | 08:00 | 16:00 |
| 10 April | Epping | Losack Avenue, Kinghall Avenue and vicinity | 08:00 | 16:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
• Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
• The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City’s service channels (don't log the same request multiple times on multiple channels as this contributes to delays):
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office