Routine electricity maintenance for 25 April to 1 May 2022
22 April 2022
PLANNED ROUTINE ELECTRICITY MAINTENANCE 25 April -1 May 2022PLANNED ROUTINE ELECTRICITY MAINTENANCE 25 April -1 May 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 25 April | Hout Bay | Main Road | 09:00 | 16:00 |
| 25 April | Hout Bay | Valley, Main and Dorman | 09:00 | 16:00 |
| 25 April | Hout Bay | Kestrel Way, Kingfisher Close, Cormorant Close and Valley | 09:00 | 16:00 |
| 25 April | Hout Bay | Valley, Lavender and Rivoine | 09:00 | 16:00 |
| 26 April | Strand | Savana Mews | 08:30 | 18:00 |
| 26 April | Strand | Green Acre Terraces | 08:30 | 18:00 |
| 26 April | Durbanville | Batis, Hadeda, Bateleur, Lynwood, Felicia, Oriaol and Fairtrees | 09:00 | 16:00 |
| 26 April | Kenilworth | Gibson, Abingdon, Marlo, Sheerness, Blackheath, Bolus and Ascot | 09:00 | 16:00 |
| 26 April | Constantia | Southern Cross, Ringwood and Glen | 09:00 | 16:00 |
| 28 April | Wetton | Cypress, Woodlands, Meadow, Canal and Plantation | 06:00 | 18:00 |
| 28 April | Lentegeur | Afrikaner, Brakbos, Violet, Kalossie, Begonia, Arum and vicinity | 08:00 | 16:00 |
| 28 April | Strand | Monaco, Beach, De Beers, Ellenhoff, Chasmar, Sojan and Pips Place | 08:30 | 18:00 |
| 28 April | Strand | De Beers, Beach, Topaz, Tembuza and Wilberforce | 08:30 | 18:00 |
| 28 April | Boston | Louis Leypoldt (Erf 25285) | 09:00 | 16:00 |
| 29 April | Wynberg | Main and India | 09:00 | 16:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Please note: The City does not carry out maintenance from Stage 3 and above of load-shedding. Routine maintenance work is cancelled in the event of higher stages of load-shedding being implemented.
Tips:
• Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
• The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City’s service channels (don't log the same request multiple times on multiple channels as this contributes to delays):
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office