Routine electricity maintenance for 18 to 24 April 2022
14 April 2022
The City of Cape Town thanks customers for their patience as we do necessary routine maintenance on our electrical infrastructure next week in various areas of the metro.PLANNED ROUTINE ELECTRICITY MAINTENANCE 18 -24 April 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 19 April | Claremont | Bell, Albert, Second Avenue, Third Avenue and Pfeffers | 06:00 | 18:00 |
| 19 April | Asanda Village | Fikile, Phikelela and Solomon | 08:30 | 18:00 |
| 19 April | Schaapkraal | Vlei, Seventh Avenue to Tenth Avenue | 08:00 | 16:00 |
| 20 April | Woodlands, Mitchells Plain | Dolphin, Fisherman's, Park, Children's and Oyster | 08:00 | 20:00 |
| 20 April | Thornton | Mimosa Avenue, Hawthorne Crescent, Poplar Avenue, Pittosporum | 08:00 | 18:00 |
| 20 April | Bellville | Vlei, Van der Stel and Maree | 08:00 | 18:00 |
| 20 April | Asanda Village | Magatya, Tyilana, Vanqa, Mgidlana, Gosa, Phikelela and Saphepha | 08:30 | 18:00 |
| 20 April | Pelican Park | Oystercatcher and vicinity | 08:30 | 16:00 |
| 20 April | Tokai | Susan Way, Pleasant Way, Brocker Way and vicinity | 09:00 | 16:00 |
| 20 April | Wynberg | Ebor, Wellington, Langley, Main, Wilson and Lester | 09:00 | 16:00 |
| 20 April | Wynberg | Cavan | 09:00 | 15:00 |
| 20 April | Wynberg | Waterloo | 09:00 | 15:00 |
| 20 April | Gardens | Kloof and vicinity | 09:00 | 15:00 |
| 21 April | Bishopscourt | Upper Noreen Avenue, Princess Avenue, Upper Angelina Avenue, Isabel Avenue, Balfour Avenue, Colenso, Maclear and Bertha | 06:00 | 18:00 |
| 21 April | Constantia | Alphen Drive, Alphen Mews, None Avenue, Peter Cloete Avenue | 06:00 | 18:00 |
| 21 April | Constantia | Alphen Drive, Vineyard Close and Simon Van Der Stel | 06:00 | 18:00 |
| 21 April | Constantia | Upper Alphen S/S, Peter Cl, Avenue Rd and Alphen Drive | 06:00 | 18:00 |
| 21 April | Summer Greens | Summer Green Drive, Ingwe Drive and Nango | 08:00 | 16:00 |
| 21 April | Grassy Park | Jacobs | 08:30 | 16:00 |
| 21 April | Durbanville | Proteaville and Schoongezicht areas | 09:00 | 16:00 |
| 21 April | Baronetcy Estate | Kings Way, Monarch, Penny and Winchester | 08:00 | 18:00 |
| 22 April | Bayview and San Remo | Portion of Bayview and San Remo | 08:30 | 12:00 |
| 22 April | Bellville South | Usabco Building, 28 Sacks Circle Industrial | 09:30 | 14:00 |
| 24 April | Ottery | Merwe, Barbestyn and Hendrik | 06:00 | 14:00 |
| 24 April | Ottery | Shawcamp, Ottery and Enslin | 06:00 | 14:00 |
| 24 April | Ottery | OVCON substation, John Tyres Close, Enslin and Shawcamp | 06:00 | 14:00 |
| 24 April | Woodstock | Roeland, Brandweer, McKenzie, Waterloo and De Villiers | 06:00 | 13:00 |
| 24 April | Cape Town CBD | Rose, Waterkant, Chiappini, Prestwich and Buitengracht | 09:00 | 16:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
• Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
• The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City’s service channels (don't log the same request multiple times on multiple channels as this contributes to delays):
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office